Jumlah kalori - panganan cepet
Panganan cepet iku gampang lan kasedhiya meh ing endi wae. Nanging, akeh panganan cepet akeh kalori, lemak jenuh, lan uyah. Kadhangkala, sampeyan bisa uga kudu kepenak panganan cepet. Sampeyan ora kudu nyingkirake panganan cepet, sampeyan mung kudu milih pilihan sing luwih sehat. Coba wenehi salad karo sajian, nanging ati-ati nganggo klambi krim utawa topping goreng. Pilih panggang utawa panggang tinimbang opsi goreng.
Sampeyan bisa nemokake informasi nutrisi kanggo paling akeh rantai panganan cepet online utawa ing restoran. Sawetara rantai panganan cepet uga duwe pilihan menu khusus sing luwih sehat. Gunakake informasi iki kanggo mbantu sampeyan milih sing luwih apik nalika milih panganan sing cepet.
Mangkene dhaptar sawetara barang-barang panganan sing populer, ukuran sajian, lan jumlah kalori kanggo saben.
MAKANAN | SIZE LAYANAN | KALORI |
---|---|---|
Panganan Sarapan | ||
Donat Dunkin | ||
Bungkus Sayuran Putih Endhog | 1 sandwich | 190 |
Bacon, Endhog lan Keju ing muffin Inggris | 1 sandwich | 300 |
Bacon, endhog lan keju ing croissant | 1 sandwich | 40 |
Big 'N Toasted | 1 sandwich | 570 |
Burger King | ||
Ham, Endhog & Keju CROISSAN'WICH® | 1 sandwich | 330 |
Sandwich Biskuit Keju & Keju | 1 sandwich | 510 |
BK Piring Sarapan Pungkasan | 1 piring | 1190 |
McDonalds | ||
Woh ’n Yogurt Parfait | 1 parfait | 150 |
Endhog McMuffin | 1 sandwich | 300 |
Bacon, Egg lan Keju McGriddles | 1 sandwich | 460 |
Sarapan gedhe | 1 dhahar | 740 |
Popeyes | ||
Grits | 1 pesenan | 370 |
Biskuit endhog | 1 biskuit | 510 |
Biskuit Endhog lan Sosis | 1 biskuit | 690 |
Burger, Bungkus, lan Sandwich | ||
Burger King | ||
Hamburger | 1 sandwich | 220 |
Cheeseburger | 1 sandwich | 270 |
Bacon Cheeseburger | 1 sandwich | 280 |
Whopper | 1 sandwich | 630 |
Dering bawang | Cilik | 320 |
Goreng Prancis | Cilik | 320 |
Salad Ayam Panggang Taman (tanpa klamben) | 1 salad | 320 |
Salad Ayam Tendercrisp Bacon Cheddar Ranch kanthi klamben | 1 salad | 720 |
McDonalds | ||
Hamburger | 1 sandwich | 250 |
Cheeseburger | 1 sandwich | 300 |
Pounder Quarter karo Keju | 1 sandwich | 540 |
Big Mac | 1 sandwich | 540 |
Sandwich Klasik Ayam Panggang | 1 sandwich | 360 |
McChicken | 1 sandwich | 370 |
Filet-O-Fish | 1 sandwich | 390 |
Wendy iku | ||
Tumpukan Ganda | 1 sandwich | 460 |
Dave's Hot 'N Juicy single lb. siji | 1 sandwich | 50 |
Dave's Hot 'N Juicy ¼ kaping telu | 1 sandwich | 1070 |
Baconator | 1 sandwich | 930 |
Bungkus Ayam Pedhes | 1 sandwich | 370 |
Sandwich Ayam Pedhes | 1 sandwich | 490 |
Sandwich Premium Cod Fillet | 1 sandwich | 480 |
In 'n Out Burger | ||
Hamburger karo bawang | 1 sandwich | 390 |
Cheeseburger karo bawang | 1 sandwich | 480 |
Gandha dobel karo bawang | 1 sandwich | 670 |
Goreng Prancis | 1 pesenan | 395 |
Goyang coklat | 15 ons | 590 |
Subway | ||
Veggie Delite | Roti lapis 6 " | 230 |
Klub Subway | Roti lapis 6 " | 310 |
BLT | Roti lapis 6 " | 320 |
Ayam gaya Rotisserie | Roti lapis 6 " | 350 |
Tuna | Roti lapis 6 " | 480 |
Steak lan Keju | Roti lapis 6 " | 380 |
Pitik | ||
KFC | ||
Daging Pitik Ayam Kentucky | 1 potong | 180 |
Sandwich BBQ Madu | 1 sandwich | 320 |
Resep Daging Pitik Resep Asli | 1 potong | 320 |
Payudara Ayam Tambahan Renyah | 1 potong | 490 |
Kentang tumbuk nganggo kuah | 1 sisih | 120 |
Popeyes | ||
Bungkus Ayam Dimuat | 1 bungkus | 310 |
Dodo Ayam Pedhes Bonafide | 1 potong | 420 |
Dodo Ayam Ringan Bonafide | 1 potong | 440 |
Kacang polong lan pari | Ukuran biasa | 230 |
Cah ayu-Fil-A | ||
Sandwich Ayam Kobong | 1 sandwich | 310 |
Panggang Kelangan Ayam Panggang | 1 bungkus | 330 |
Sandwich Ayam | 1 sandwich | 440 |
Sup Ayam | Sedheng | 160 |
Tex-Mex | ||
Taco Bell | ||
Taco Ayam Fresco Taco | 1 taco | 140 |
Burrito Supreme - Pitik | 1 burrito | 380 |
7-Lapisan Burrito | 1 burrito | 430 |
Cantina Bowl - Steak | 1 mangkok | 490 |
Panggangan Meksiko Chipotle | ||
Salad Ayam karo keju lan salsa | 1 salad | 315 |
Mangkuk Steak Burrito | 1 mangkok | 920 |
Burrito Ayam | 1 burrito | 1190 |
Taco Ayam | 3 taco | 1100 |
Del Taco | ||
Taco Daging Klasik Dobel | 1 taco | 220 |
Taco Ikan Dipukul Bir | 1 taco | 230 |
Burrito Ayam Panggang Pedhes | 1 burrito | 530 |
Macho Combo Burrito | 1 burrito | 940 |
Pizza | ||
Domino iku | ||
Pasifik Veggie Tangan Ngalahake Pizza Kerak | 1 irisan pizza medium | 230 |
Pizza Keju Kerak Tipis | Seprapat pizza cilik | 330 |
Buffalo Chicken Tipis Kerak Pizza | 1 irisan pizza medium | 360 |
Papa John iku | ||
Keju Original Crust Pizza | 1 irisan pizza medium | 210 |
Pizza Kerak Asli Pepperoni | 1 irisan pizza medium | 230 |
Pizza Krak Asli Cheeseburger Ganda | 1 irisan pizza medium | 270 |
Caesars Cilik | ||
Pizza Keju | 1 irisan 14 "pizza | 250 |
Pizza Pepperoni | 1 irisan 14 "pizza | 280 |
Roti Keju Italia | 1 potong | 140 |
Kalori penurunan bobot ngetung panganan sing cepet; Kelemon - dietung kalori kanthi cepet; Keuntungan kabotan - dietung kalori kanthi cepet; Diet sing sehat - dietung kalori kanthi cepet
- Panganan cepet
Departemen Pertanian A.S. Situs web Layanan Riset Pertanian. FoodData Central, 2019. fdc.nal.usda.gov. Diakses tanggal 1 Juli 2020.
Vikraman S, Fryar CD, Ogden CL. Asupan kalori saka panganan cepet kanggo bocah lan remaja ing Amerika Serikat, 2011-2012. Ringkesan Data NCHS. 2015; (213): 1-8. PMID: 26375457 pubmed.ncbi.nlm.nih.gov/26375457/.
- Panganan
- Nutrisi